Bus Train & Air Timings
Train Timing
Tain no | Train Name | Origin | Dep.Time | Destination | Arr Time | Days of Run | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2636 | Vaigai Exp | Madurai Jan | 06:45 | Chennai Egmore | 14:40 | M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | |
6128 | Guv Chennai Exp | Madurai Jn | 11:10 | Chennai Egmore | 20:50 | Y | Y | Y | Y | Y | Y | Y | – | – | – | – | . | – | . | |
2638 | Pandiyan Exp | Madurai Ji | 20:45 | Chennai Egmore | 05:45 | Y | Y | Y | Y | Y | Y | Y | – | . | – | – | . | – | . | |
2632 | Nellai Express | Madurai Ji | 21:15 | Chennai Egmore | 061.0 | Y | Y | Y | Y | Y | Y | Y | – | . | . | . | – | . | ||
2634 | kanyakumari Exp | Madurai Ji | 21.55 | Chennai Egmore | 06.45 | Y | Y | Y | Y | Y | Y | Y | . | . | . | . | – | . | – | |
2694 | Pearl City Exp | Madurai Ji | 22:40 | Chennai Egmore | 07.40 | Y | Y | Y | Y | Y | Y | Y | . | . | . | . | – | . | – | |
2662 | Pothigai Exp | Madurai Ji | 22:10 | Chennai Egmore | 07.05 | Y | Y | Y | Y | Y | Y | Y | – | . | – | . | – | . | – | |
6124 | Anantapur Exp | Maduri Ji | 23:05 | Chennai Egmore | 08.10 | Y | Y | Y | Y | Y | Y | – | . | – | . | – | . | – | . | |
2651 | Sampark Kranti | Madurai Ji | 23:45 | Chennai Egmore | 08.50 | Y | N | N | N | Y | N | Y | . | . | – | . | – | . | – |
Bus Timing
FROM MADURAI TO CHENNAI BUS TIMING
Route Code | Route Name | Bus Type | Dep.Time | Fare |
---|---|---|---|---|
123A | Maduria to Chennai : 8.00 PM | Berth A/C : 31 | 08.00PM | 567.00 |
121A | Maduria to Chennai : 8.30 P.M | 2+2 Non A/C : 31 | 08:30 PM | 428.00 |
120A | Maduria to Chennai : 9.00 P.M | Berth A/C : 29 | 09:00 PM | 567.00 |
120A | Maduria to Chennai : 9.30 P.M | 2+1 : 31 Non A/C | 09:30 PM | 428.00 |
122A | Maduria to Chennai : 10.00 P.M | 2+2 Volvo : 36 | 10:00 PM | 599.00 |
FROM MADURAI TO BANGALORE BUS TIMING
Route Code | Route Name | Bus Type | Dep.Time | Fare |
---|---|---|---|---|
207A | Maduria to Bangalore : 9.00 P.M | Berth A/C : 31 | 09.00PM | 546.00 |
209A | Madurai to Bangalore : 9.15 PM | 2+1 NON A/C : 31 | 09:15 PM | 417.00 |
210A | Madurai to Bangalore : 11.00 P.M | 2+2 VOLVO : 36 | 11:00 PM | 567.00 |
120A | Madurai to Chennai : 9.30 P.M | 2+1 : 31 NONA/C | 09:30 PM | 428.00 |
122A | Madurai to Chennai : 10.00 P.M | 2+2 VOLVO : 36 | 10:00 PM | 599.00 |
Flight Timing
PARAMOUNT AIRWAYS | |||
---|---|---|---|
Departure | Departure Time (IST) | Arrival | Arrival Time (IST) |
Madurai | 08.00 AM | Chennai | 08.45 AM |
Madurai | 15.10 PM | Chennai | 16.10 PM |
Madurai | 20.20 PM | Chennai | 22.15 PM |
JET AIRWAYS | |||
---|---|---|---|
Departure | Departure Time (IST) | Arrival | Arrival Time (IST) |
Madurai | 08.45 AM | Chennai | 10.05AM |
Madurai | 20.55 PM | Chennai | 16.10 PM |
KING FISHER RED | |||
---|---|---|---|
Departure | Departure Time (IST) | Arrival | Arrival Time (IST) |
Madurai | 07.50 AM | Chennai | 09.00 AM |
Madurai | 19.55 PM | Chennai | 21.00 PM |
Madurai | 21.00 PM | Bangalore | 22.15 PM |
INDIAN AIRLINES | |||
---|---|---|---|
Departure | Departure Time (IST) | Arrival | Arrival Time (IST) |
Madurai | 13.40 PM | Chennai | 14.35 PM |
Madurai | 13.40 PM | Mumbai | 21.00 PM |